Use the Accounts Table in Knock
The Accounts Table shows all accounts that engaged with your brand, both on your website and through Knock Links. You can use it to explore account activity, intent signals, and CRM context. This guide explains how to access the table, what information is available, and how to filter and sort accounts to uncover pipeline opportunities.
How do I access the Accounts Table?
- Open the Knock Dashboard.
- In the sidebar, go to Reports → Accounts Table.
You’ll see all detected accounts listed and ordered by Last Seen
.
What information appears for each account?
1. Quick view (hover)
Hover over an account name to see a short summary, including:
- Link to the company website (click the name)
- Funnel Stage
- Company status (Private, Public, etc.)
- Industry
- Company size
- Headquarters
- Founded date
- First Seen
- Last Seen
2. Account drill-down (click)
Click the account name to open the account drawer with full details:
- The same summary info as in the hover view
- CRM data:
- HubSpot: Lifecycle stage, Account owner, Contacts, Last activity
- Salesforce: Same fields as HubSpot
- Marketo: Same fields as HubSpot
- Timeline of intent signals:
- See all actions by people from this account
- Each action is mapped to an intent signal
- The timeline shows which contact performed each action
What is Funnel Stage?
Knock calculates the account’s funnel stage based on your CRM:
- New: Not in your CRM
- Existing: In your CRM, but not an Opportunity or Customer
- Opportunity: Has an open opportunity in CRM
- Customer: Converted customer in CRM
How do I filter accounts?
Quick filters
Funnel Stage
Page Visits
Engagement Score
- Intent signal
Intent Score
- Attribution source
- Attribution channel
Advanced filters
Click Advanced Filters to open Knock’s full filter set. Options include:
- Session filters
- Contact info filters
- Company info filters
- Meeting info
- And more
(See Knock Filters and Columns for details.)
How do I sort accounts?
Click any column header to sort by that field.
How do I customize columns?
Select which columns to display and drag them to reorder. This lets you build a table view that matches your workflow.
Knock Filters and Columns
Field | Description |
Company Size | The number of employees at the account’s company, enriched automatically by Knock. |
Headquarter | The company’s main office location (city, state, country, and region if available). |
Company Status | Indicates if the company is Private, Public, or other status. |
Industry | The industry category assigned to the company (e.g., Software, Financial Services). |
Founded Date | The year the company was founded. |
Total Funding | The total amount of capital the company has raised |
Lead Location | Geographic location of the lead engaging from this account (derived from IP or session data). |
Device | Device type used by the lead (desktop, mobile, tablet). |
Page Visits | Total number of website page views from people in this account. |
Source | The traffic source where the lead originated (e.g., Organic Search, Direct, Paid Ads). |
Channel | The marketing or sales channel of the first touchpoint (e.g., LinkedIn, Email, Event). |
UTMs | Campaign tracking parameters (UTM source, medium, campaign) captured from Knock Links or site visits. |
Knock Touchpoints | The Knock linked the lead clicked on to start the Knock engagement (chat / meeting/ Knock Card) |
Intent Score | A numeric score Knock calculates based on actions that signal buying intent. |
Intent Signals | Specific activities that indicate intent, such as visiting the pricing page or booking a demo. |
Intent Type | The classification of the lead’s intent after starting a chat (e.g., buying, job seeker, partnership, support). |
Funnel Stage | The account’s stage in your funnel: New , Existing , Opportunity , or Customer . |
First Seen | The first time this account was detected engaging with your brand. |
Last Seen | The most recent time this account engaged with your brand. |
Status | General status of the account in Knock funnel (e.g., rep reply needed, qualified) |
Chat Owner | The rep currently responsible for chats with this account based on routing. |
Exist in CRM | Whether the account already exists in your connected CRM (Yes/No). |
Meeting Status | Indicates if a meeting was booked with Knock scheduling |
Meeting Owner | The rep responsible for the scheduled meeting. |
Meeting Date | The scheduled date of the first meeting booked with Knock scheduling |
Deal Stage | The opportunity stage synced from your CRM (e.g., Discovery, Negotiation, Closed Won). |
Account Status | The status field synced from CRM for the account (e.g., Active, Churned). |
Lifecycle Stage | The CRM-defined lifecycle stage (e.g., Lead, MQL, SQL, Customer). |
Account Owner | The rep or account manager assigned to this account in your CRM. |
Connections | Number of contacts synced to CRM from this account |
On this page
- Use the Accounts Table in Knock
- How do I access the Accounts Table?
- What information appears for each account?
- 1. Quick view (hover)
- 2. Account drill-down (click)
- What is Funnel Stage?
- How do I filter accounts?
- Quick filters
- Advanced filters
- How do I sort accounts?
- How do I customize columns?
- Knock Filters and Columns