Mapping data to CRM
Contact enrichment by Knock AI
Contact info
Field | Field Type | Description |
Role | String text | The lead’s job title or function at their company. Example: VP Marketing, SDR. |
LinkedIn Profile (Advanced) | URL | Direct link to the lead’s LinkedIn profile. |
Profile Image URL | URL | Link to the lead’s profile photo. |
Origin Country | String text | The country where the lead is located. Prefer ISO-3166 country names or codes. |
Phone (Advanced) | String text | Lead’s phone number |
Attribution
Field | Field Type | Description |
Origin Channel | String text | Top-level channel that started the visit. Examples: Direct, Organic Search, Paid Search, Paid Social, Referral, Email. |
Origin Source | String text | Specific source within the channel. Examples: Google, LinkedIn, Newsletter, Partner site. |
Origin Campaign | String text | First touch campaign identifier. From UTMs or Knock tracking. |
Origin Content | String text | First touch content or creative identifier. From UTMs or the originating asset. |
Referrer URL | URL | Full URL the visitor came from. |
Entry Page | URL | First page the visitor viewed on your site. |
UTM Term | String text | Value of utm_term. |
UTM ID | String text | Value of utm_id. |
GCLID (Google) | String text | Google Ads click identifier captured on arrival. |
FBCLID (Facebook) | String text | Meta click identifier captured on arrival. |
MSCLKID (Microsoft) | String text | Microsoft Ads click identifier captured on arrival. |
LI_FAT_ID (LinkedIn) | String text | LinkedIn click identifier captured on arrival. |
Knock Signals
Field | Field Type | Description |
Intent Score | String text | Knock’s score for this contact’s buying intent. High means strong intent. |
Intent Signals | String text | Actions that contributed to the score. Examples: Checked Pricing, Watched Demo, Read Reviews. |
Segments | String text | All Knock segments currently matching this contact. Examples: Save the lead. |
Intent Type | String text | The intent of the lead: Buying, Partnership, Job Seeker, Support, Spam. This is only for contacts who sent a message though Knock. |
Page views | String text | List of page views |
Knock Chat
Field | Field Type | Description |
First Touchpoint | String text | Chat link name. Examples: Website Footer |
Touchpoint URL | String text | Chat link URL |
Chat Owner | User lookup | The email of the rep who assigned as the owner of this contact chat |
Responding Rep | User lookup | The email of the rep who first responds to the contact |
Rep Responding Time | Number (minutes) | Minutes between the rep being added to the chat and their first reply. |
String text | The lead progress in knock engagement funnel | |
Total Messages Sent | Number | Total messages sent by the lead |
Knock Meeting
Field | Field Type | Description |
First Meeting Booked | Date/Time | Timestamp of the first meeting scheduled via Knock for this contact. |
Booked Meeting Owner | User lookup | The teammate who owns the meeting. |
Meeting Type | String text | Category of the meeting. Examples: Intro, Discovery, Demo, Technical, Pricing, Follow-up. |
Booked Meeting Time | Date/Time | The time of the last meeting booked |
Last Meeting Booked | Date/Time | The time of the last meeting booked |
Number of Meetings | String text | Total number of meeting booked by this contact |
String text | The lead progress in knock scheduling funnel |
Knock Impact
Field | Field Type | Description |
First Seen | Date | The first time the contact was detected by Knock |
Last Seen | Date | The last time the contact was detected by Knock |
Knock: Created | String text | Value is True if the contact was created by Knock |
Knock: Connected | String text | Value is True if the contact was connected though Knock |
Knock: Enrich | String text | Value is True if the contact was enriched |
Knock Company (added to the lead object)
Field | Field Type | Description |
Company Headquarter | Date | City, state/province, and country of the company’s main office. |
Company Size | Date | Number of employees |
Company Industry | String text | Primary industry classification for the company. |
Company Status | String text | Ownership status. Examples: Private, Public, Acquired. |
Founded Date | String text | The company’s official founding date. |
Annual Revenue | String text | Latest reported annual revenue |
Company LinkedIn URL | URL | Direct link to the company LinkedIn page |
Company enrichment by Knock AI
Company info
Field | Field Type | Description |
Headquarter | String text | City, state/province, and country of the company’s main office. |
Description | String text | A short description about the company |
Size | String text | Number of employees |
Industry | String text | Primary industry classification for the company. |
Status | String text | Ownership status. Examples: Private, Public, Acquired. |
Founded Date | Date | The company’s official founding date. |
Annual Revenue | Number | Latest reported annual revenue |
Company LinkedIn URL | URL | Direct link to the company LinkedIn page |
Knock Signals
Field | Field Type | Description |
Intent Score | String text | Measures the company's likelihood of purchasing your solution (High, Medium, Low) |
Segments | String text | All Knock segments currently matching this company. Examples: Save the lead. |
Page views | String text | List of page views |
Knock Impact
Field | Field Type | Description |
Knock: Created | String text | Value is True if the contact was created by Knock |
Knock: Company Connected | String text | Value is True if the contact was connected though Knock |
Advanced Enrichment
Advanced Enrichment adds three data modules to your CRM records: Tech Stack, Team Size by Department, and Funding History. These fields appear under Company Enrich in the field mapping panel - expand the Advanced Enrichment sub-section to access them.
Tech Stack
Knock AI detects the tools and platforms a company uses across key software categories. Use these fields to route and qualify leads based on their existing tech stack.
Field | Field Type | Description |
Tech Stack List | String text | All detected tools across all categories. |
CRM | String text | CRM tools detected (e.g. Salesforce, HubSpot). |
Marketing Automation | String text | Marketing platforms detected. |
Analytics | String text | Analytics tools detected. |
Communication | String text | Collaboration tools detected (e.g. Slack, Teams). |
Cloud Infrastructure | String text | Infrastructure platforms detected (e.g. AWS, GCP). |
+ 20 more categories | String text | Including Security, Data & BI, HR Tech, Finance, DevOps, E-commerce, and more - each mapped as a separate field. |
Team Size by Department (Headcount)
Knock AI pulls LinkedIn headcount per department so you can qualify by the size of a specific team, not just total employee count.
Field | Field Type | Description |
Total Employees (LinkedIn) | Number | Total headcount from the company's LinkedIn page. |
Engineering | Number | Number of employees in Engineering. |
Sales | Number | Number of employees in Sales. |
Marketing | Number | Number of employees in Marketing. |
Customer Success | Number | Number of employees in CS & Support. |
Product Management | Number | Number of employees in Product. |
Finance | Number | Number of employees in Finance. |
Human Resources | Number | Number of employees in HR. |
+ 20 more departments | Number | All LinkedIn function categories available as individual fields. |
Funding History
Knock AI detects a company's complete funding timeline - every round, amount raised, and key investors - so you can qualify and route by growth stage the moment a company engages.
Field | Field Type | Description |
Total Funding | Number | Cumulative capital raised across all rounds (USD). |
Last Funding | String text | Most recent funding round type. Examples: Seed, Series A, Series B, Series C, Debt, Grant. |
Funding Rounds | String text | Funding rounds completed. |
Investors | String text | Comma-separated list of known investors. |
Funding History | String text | Full timeline: date, round type, amount, and investors. |
On this page
- Mapping data to CRM
- Contact enrichment by Knock AI
- Contact info
- Attribution
- Knock Signals
- Knock Chat
- Knock Meeting
- Knock Impact
- Knock Company (added to the lead object)
- Company enrichment by Knock AI
- Company info
- Knock Signals
- Knock Impact
- Advanced Enrichment
- Tech Stack
- Team Size by Department (Headcount)
- Funding History